Mining Statistics
Aegisum network mining information and statistics
Current Block
22,848
Current block height
Block Reward
500 AEGS
Current mining reward
Network Hashrate
232.3510 GH/s
Estimated network hashrate
Halving Countdown
77,152 blocks
~161 days until reward halving
Network Difficulty
Difficulty adjustment over the last 100 blocks
Network Statistics
Current Aegisum network performance metrics
Difficulty
9629.4791
Algorithm
Scrypt (PoW)
Block Time
~3 minutes
Difficulty Adjustment
Every 3 blocks
Max Supply
100,000,000 AEGS
Current Supply
14,022,500 AEGS
Block Reward Schedule
Aegisum halving schedule
Halving | Block Height | Est. Date | Block Reward | Total Supply |
---|---|---|---|---|
0 | 0 | Mar 2025 | 500 AEGS | 0 AEGS |
1 | 100,000 | Oct 2025 | 250 AEGS | 50,000,000 AEGS |
2 | 200,000 | May 2026 | 125 AEGS | 75,000,000 AEGS |
3 | 300,000 | Dec 2026 | 62.5 AEGS | 87,500,000 AEGS |
4 | 400,000 | Jul 2027 | 31.25 AEGS | 93,750,000 AEGS |
5 | 500,000 | Feb 2028 | 15.625 AEGS | 96,875,000 AEGS |
6 | 600,000 | Sep 2028 | 7.8125 AEGS | 98,437,500 AEGS |
7 | 700,000 | Apr 2029 | 3.90625 AEGS | 99,218,750 AEGS |
8 | 800,000 | Nov 2029 | 1.953125 AEGS | 99,609,375 AEGS |
9 | 900,000 | Jun 2030 | 0.9765625 AEGS | 99,804,688 AEGS |
10 | 1,000,000 | Jan 2031 | 0.48828125 AEGS | 99,902,344 AEGS |
11 | 1,100,000 | Aug 2031 | 0.244140625 AEGS | 99,951,172 AEGS |
12 | 1,200,000 | Mar 2032 | 0.1220703125 AEGS | 99,975,586 AEGS |
13 | 1,300,000 | Oct 2032 | 0.0610351563 AEGS | 99,987,793 AEGS |
14 | 1,400,000 | May 2033 | 0.0305175781 AEGS | 99,993,896 AEGS |
Supply Information
Aegisum coin supply statistics
Current Supply14,022,500 AEGS
14.02%Max Supply: 100,000,000 AEGS
Initial Block Reward
500 AEGS
Halving Interval
100,000 blocks
Special Block Rewards
Aegisum relaunch distribution blocks
About the Relaunch
In March 2025, Aegisum underwent a chain relaunch due to chain synchronization issues with the original blockchain. A total of 2.6 million AEGS were remade and redistributed to all original coin holders based on their previous balances. These special blocks (1-3) were used to facilitate this fair redistribution, ensuring all holders received their coins back after the relaunch.